River Rats, 2006, 12-Hour, Northern Pursuit Adventure Race, Overall Results

                                                                                                                               
  River Rats
12-Hour Northern Pursuit A.R.
August 26, 2006, Mio, MI

Race Director - Chad Swander
chad@riverratsar.com
Data entry by Becky Carothers
Math by Tim Carothers
    Overall Results     Trek CP 2   Canoe CP 3   Bike CP 5   Bike CP 8   Score-O   CP 8   Bike Finish             Final  
          Raw
Time
  Split:

Time &
Rank
Overall:
Time
Behind
Leaders
  Raw
Time
  Split:

Time &
Rank
Overall:
Time
Behind
Leaders
  Raw
Time
  Split:

Time &
Rank
Overall:
Time
Behind
Leaders
  Raw
Time
  Split:

Time &
Rank
Overall:
Time
Behind
Leaders
  Raw
Time
    Split:

Time &
Rank
Overall:
Time
Behind
Leaders
  Raw
Time
  Split:

Time &
Rank
Overall:
Time
Behind
Leaders
            Overall
Time
 
                                     
        Start Time     Leaders Fastest Leaders   Leaders Fastest Leaders   Leaders Fastest Leaders   Leaders Fastest Leaders   Leaders Fastest Leaders   Leaders Fastest Leaders             Fastest  
        7:00 AM     Above
Average
Above
Average
Above
Average
  Above
Average
Above
Average
Above
Average
  Above
Average
Above
Average
Above
Average
  Above
Average
Above
Average
Above
Average
  Above
Average
Above
Average
Above
Average
  Above
Average
Above
Average
Above
Average
            Above
Average
 
                          Below
Average
Below
Average
Below
Average
  Below
Average
Below
Average
Below
Average
  Below
Average
Below
Average
Below
Average
  Below
Average
Below
Average
Below
Average
  Below
Average
Below
Average
Below
Average
  Below
Average
Below
Average
Below
Average
            Below
Average
 
  Rank
Team #
Division
  Team Name   Final
Status
Opt
CPs
Finish
Clock
Overall
Time
Time
Behind
Tier
Leader
  7:45 0:45 1 0:00 1   9:39 1:54 1 0:00 1   10:29 0:50 1 0:00 1   11:46 1:05 1 0:00 1   14:38 2:37 1 0:00 1   14:51 0:09 1 0:00 1   Time
Adjustments
  Comments   14:51    
        8:02 1:02   0:17     10:18 2:15   0:39     11:37 1:19   1:08     13:44 2:06   1:58     17:11 3:49   2:02     17:29 0:15   2:03         16:51    
        8:26 1:26 41 0:41 41   11:00 2:42 41 1:21 41   13:09 2:09 40 2:40 40   17:55 5:22 40 6:09 40   18:55 5:05 16 3:36 17   19:07 0:33 39 3:38 17       18:29    
                          1   1 1 1 1   1   1 1 1 1   1   1 1 1 1   1   1 1 1 1   1   7 1 1 1 1   1   1 1 1 1             1 0  
  1 39 4-Coed   Infiterra Sports/NMET   R 7 14:51 7:51 0:00   7:45 R 0:45 1 0:00 1   9:39 R 1:54 1 0:00 1   10:29 R 0:50 1 0:00 1   11:46 R 1:17 2 0:00 1   14:38 R 7 2:52 3 0:00 1   14:51 R 0:13 11 0:00 1             14:51 1  
  2 34 2-Coed   Frog Stampers   R 7 15:15 8:15 0:24   7:50 R 0:50 3 0:05 3   9:59 R 2:09 14 0:20 8   10:51 R 0:52 2 0:22 4   12:10 R 1:19 3 0:24 2   14:59 R 7 2:49 2 0:21 2   15:15 R 0:16 22 0:24 2             15:15 2  
  3 21 2-Male   Just Warming Up   R 7 15:43 8:43 0:52   7:51 R 0:51 6 0:06 6   9:59 R 2:08 12 0:20 8   10:59 R 1:00 4 0:30 7   12:52 R 1:53 20 1:06 8   15:29 R 7 2:37 1 0:51 3   15:43 R 0:14 16 0:52 3             15:43 3  
  4 13 2-Male   Batwing   R 7 16:11 9:11 1:20   7:50 R 0:50 3 0:05 3   9:45 R 1:55 2 0:06 2   10:47 R 1:02 7 0:18 3   13:00 R 2:13 28 1:14 12   15:58 R 7 2:58 4 1:20 4   16:11 R 0:13 11 1:20 4             16:11 4  
  5 18 2-Male   Ambush Adventure   R 7 16:22 9:22 1:31   7:58 R 0:58 18 0:13 18   10:11 R 2:13 20 0:32 18   11:14 R 1:03 8 0:45 12   12:54 R 1:40 13 1:08 10   16:09 R 7 3:15 5 1:31 5   16:22 R 0:13 11 1:31 5             16:22 5  
  6 31 2-Coed   Just Cranky   R 7 16:26 9:26 1:35   7:57 R 0:57 16 0:12 16   9:55 R 1:58 4 0:16 6   10:56 R 1:01 6 0:27 5   12:30 R 1:34 7 0:44 5   16:14 R 7 3:44 8 1:36 7   16:26 R 0:12 5 1:35 6             16:26 6  
  7 4 2-Male   Eugene   R 7 16:26 9:26 1:35   7:54 R 0:54 12 0:09 12   10:09 R 2:15 22 0:30 17   11:12 R 1:03 8 0:43 11   12:50 R 1:38 9 1:04 7   16:15 R 7 3:25 6 1:37 8   16:26 R 0:11 3 1:35 6             16:26 7  
  8 12 2-Male   snow bunnies   R 7 16:31 9:31 1:40   7:48 R 0:48 2 0:03 2   9:45 R 1:57 3 0:06 2   10:41 R 0:56 3 0:12 2   12:10 R 1:29 4 0:24 2   16:13 R 7 4:03 11 1:35 6   16:31 R 0:18 30 1:40 8             16:31 8  
  9 19 2-Male   Flat Tired Spartans   R 7 16:35 9:35 1:44   7:53 R 0:53 10 0:08 10   9:53 R 2:00 6 0:14 5   10:56 R 1:03 10 0:27 5   12:25 R 1:29 4 0:39 4   16:19 R 7 3:54 9 1:41 9   16:35 R 0:16 22 1:44 9             16:35 9  
  10 35 2-Coed   4 Seasons   R 7 16:41 9:41 1:50   8:00 R 1:00 20 0:15 20   10:14 R 2:14 21 0:35 22   12:04 R 1:50 36 1:35 31   13:41 R 1:37 8 1:55 24   17:09 R 7 3:28 7 2:31 11   17:22 R 0:13 11 2:31 11   0:41 Credit   Assisted Injured Team   16:41 10  
  11 28 2-Coed   Are We Lost?   R 7 17:20 10:20 2:29   7:57 R 0:57 16 0:12 16   10:12 R 2:15 22 0:33 19   11:19 R 1:07 12 0:50 18   12:59 R 1:40 12 1:13 11   17:07 R 7 4:08 12 2:29 10   17:20 R 0:13 7 2:29 10             17:20 11  
  12 11 2-Male   GRAAR   R 7 17:33 10:33 2:42   7:58 R 0:58 18 0:13 18   10:08 R 2:10 16 0:29 16   11:15 R 1:07 12 0:46 14   13:23 R 2:08 27 1:37 21   17:22 R 7 3:59 10 2:44 12   17:33 R 0:11 3 2:42 12             17:33 12  
  13 42 4-Coed   Make Some Noise   R 7 17:45 10:45 2:54   8:03 R 1:03 22 0:18 22   10:13 R 2:10 15 0:34 21   11:14 R 1:01 5 0:45 12   12:53 R 1:39 11 1:07 9   17:32 R 7 4:39 15 2:54 13   17:45 R 0:13 7 2:54 13             17:45 13  
  14 30 2-Coed   Attention Deficit   R 7 17:45 10:45 2:54   8:03 R 1:03 22 0:18 22   10:14 R 2:11 17 0:35 22   11:23 R 1:09 17 0:54 19   13:01 R 1:38 10 1:15 13   17:32 R 7 4:31 14 2:54 13   17:45 R 0:13 7 2:54 13             17:45 14  
  15 14 2-Male   Must Be Nuts   R 7 18:23 11:23 3:32   7:52 R 0:52 7 0:07 7   10:00 R 2:08 13 0:21 11   11:06 R 1:06 11 0:37 9   13:01 R 1:55 22 1:15 13   18:06 R 7 5:05 16 3:28 15   18:23 R 0:17 25 3:32 15             18:23 15  
  16 3 2-Male   Team Chrysler   R 7 18:23 11:23 3:32   7:52 R 0:52 7 0:07 7   9:58 R 2:06 9 0:19 7   11:06 R 1:08 15 0:37 9   13:01 R 1:55 22 1:15 13   18:06 R 7 5:05 16 3:28 15   18:23 R 0:17 25 3:32 15             18:23 16  
  17 16 2-Male   Pain is Weakness   R 7 18:29 11:29 3:38   7:53 R 0:53 10 0:08 10   10:00 R 2:07 10 0:21 11   11:17 R 1:17 21 0:48 16   13:53 R 2:36 32 2:07 27   18:14 R 7 4:21 13 3:36 17   18:29 R 0:15 18 3:38 17             18:29 17  
                                                                                                                               
  18 22 2-Male   Mountain Masters   R 6 16:44 9:44 0:00   7:52 R 0:52 7 0:07 7   9:50 R 1:58 5 0:11 4   11:04 R 1:14 19 0:35 8   12:48 R 1:44 14 1:02 6   16:29 R 6 3:41   1:51     16:44 R 0:15 19 1:53               16:44 18  
  19 43 4-Coed   Witiess Protection Program   R 6 17:33 10:33 0:49   7:56 R 0:56 15 0:11 15   10:01 R 2:05 8 0:22 13   11:15 R 1:14 20 0:46 14   13:02 R 1:47 16 1:16 16   17:24 R 6 4:22   2:46     17:33 R 0:09 1 2:42               17:33 19  
  20 36 2-Coed   Team Walkabout   R 6 17:37 10:37 0:53   8:04 R 1:04 24 0:19 24   10:25 R 2:21 27 0:46 25   11:32 R 1:07 14 1:03 22   13:20 R 1:48 18 1:34 20   17:22 R 6 4:02   2:44     17:37 R 0:15 19 2:46               17:37 20  
  21 25 2-Female   DIRT   R 6 17:52 10:52 1:08   8:08 R 1:08 29 0:23 29   10:35 R 2:27 33 0:56 32   11:54 R 1:19 23 1:25 26   14:13 R 2:19 31 2:27 29   17:34 R 6 3:21   2:56     17:52 R 0:18 30 3:01               17:52 21  
  22 37 2-Coed   Just Shoot Me   R 6 18:31 11:31 1:47   8:01 R 1:01 21 0:16 21   10:12 R 2:11 17 0:33 19   11:35 R 1:23 27 1:06 23   13:24 R 1:49 19 1:38 22   18:18 R 6 4:54   3:40     18:31 R 0:13 7 3:40               18:31 22  
  23 24 2-Female   Chupalo   R 6 18:32 11:32 1:48   7:50 R 0:50 3 0:05 3   10:01 R 2:11 19 0:22 13   11:28 R 1:27 31 0:59 20   13:15 R 1:47 17 1:29 18   18:16 R 6 5:01   3:38     18:32 R 0:16 24 3:41               18:32 23  
  24 15 2-Male   Back krackers   R 6 18:46 11:46 2:02   8:04 R 1:04 24 0:19 24   10:34 R 2:30 34 0:55 31   11:47 R 1:13 18 1:18 24   13:51 R 2:04 25 2:05 25   18:32 R 6 4:41   3:54     18:46 R 0:14 15 3:55               18:46 24  
                                                                                                                               
  25 5 2-Male   Team Stubby   R 5 17:43 10:43 0:00   8:09 R 1:09 31 0:24 31   10:30 R 2:21 27 0:51 27   11:53 R 1:23 25 1:24 25   14:07 R 2:14 29 2:21 28   17:24 R 5 3:17   2:46     17:43 R 0:19 34 2:52               17:43 25  
  26 6 2-Male   FD&H racing   R 5 18:38 11:38 0:55   8:10 R 1:10 32 0:25 32   10:29 R 2:19 25 0:50 26   11:54 R 1:25 29 1:25 26   14:37 R 2:43 35 2:51 33   18:23 R 5 3:46   3:45     18:38 R 0:15 19 3:47               18:38 26  
                                                                                                                               
  27 10 2-Male   BTSO   R 4 17:08 10:08 0:00   8:05 R 1:05 27 0:20 27   10:41 R 2:36 40 1:02 34   12:00 R 1:19 23 1:31 30   14:16 R 2:16 30 2:30 30   16:35 R 4 2:19   1:57     17:08 R 0:33 39 2:17               17:08 27  
  28 17 2-Male   Two Dudes Who Like To Run and Drink   R 4 18:02 11:02 0:54   7:54 R 0:54 12 0:09 12   10:01 R 2:07 10 0:22 13   11:18 R 1:17 22 0:49 17   13:11 R 1:53 20 1:25 17   17:45 R 4 4:34   3:07     18:02 R 0:17 29 3:11               18:02 28  
                                                                                                                               
  29 41 2-Coed   Adventuring Spartans   R 2 16:46 9:46 0:00   8:13 R 1:13 34 0:28 34   10:33 R 2:20 26 0:54 29   11:59 R 1:26 30 1:30 29   14:40 R 2:41 34 2:54 34   16:29 R 2 1:49   1:51     16:46 R 0:17 27 1:55               16:46 29  
  30 8 2-Male   11:59:59 finish   R 2 16:47 9:47 0:01   8:19 R 1:19 37 0:34 37   10:45 R 2:26 31 1:06 35   12:22 R 1:37 34 1:53 32   13:27 R 1:05 1 1:41 23   16:25 R 2 2:58   1:47     16:47 R 0:22 37 1:56               16:47 30  
  31 27 2-Coed   T&H Racing   R 2 17:21 10:21 0:35   8:19 R 1:19 37 0:34 37   10:45 R 2:26 31 1:06 35   12:25 R 1:40 35 1:56 35   14:32 R 2:07 26 2:46 32   17:03 R 2 2:31   2:25     17:21 R 0:18 30 2:30               17:21 31  
  32 9 2-Male   Team Wrongway   R 2 17:53 10:53 1:07   8:11 R 1:11 33 0:26 33   10:33 R 2:22 29 0:54 29   11:56 R 1:23 25 1:27 28   14:40 R 2:44 36 2:54 34   17:43 R 2 3:03   3:05     17:53 R 0:10 2 3:02               17:53 32  
  33 23 2-Male   Great Lakes Outdoor Adventures   R 2 17:55 10:55 1:09   8:05 R 1:05 27 0:20 27   10:20 R 2:15 22 0:41 24   11:29 R 1:09 16 1:00 21   13:15 R 1:46 15 1:29 18   17:31 R 2 4:16   2:53     17:55 R 0:24 38 3:04               17:55 33  
  34 40 4-Coed   Black Shifters   R 2 18:34 11:34 1:48   8:26 R 1:26 41 0:41 41   10:57 R 2:31 35 1:18 38   12:29 R 1:32 32 2:00 36   15:36 R 3:07 37 3:50 37   18:15 R 2 2:39   3:37     18:34 R 0:19 35 3:43               18:34 34  
                                                                                                                               
  35 29 2-Coed   Watters Performance Enhancement   R 1 18:22 11:22 0:00   8:04 R 1:04 24 0:19 24   10:36 R 2:32 36 0:57 33   12:32 R 1:56 38 2:03 37   15:13 R 2:41 33 3:27 36   18:04 R 1 2:51   3:26     18:22 R 0:18 30 3:31               18:22 35  
  36 26 2-Female   Two for the Show   R 1 18:27 11:27 0:05   8:25 R 1:25 40 0:40 40   11:00 R 2:35 39 1:21 41   13:09 R 2:09 40 2:40 40   17:00 R 3:51 39 5:14 39   18:13 R 1 1:13   3:35     18:27 R 0:14 16 3:36               18:27 36  
  37 44 4-Coed   Latitude 45   R 1 18:27 11:27 0:05   8:18 R 1:18 36 0:33 36   10:53 R 2:35 38 1:14 37   12:53 R 2:00 39 2:24 39   16:11 R 3:18 38 4:25 38   18:10 R 1 1:59   3:32     18:27 R 0:17 27 3:36               18:27 37  
  38 33 2-Coed   Casey & Mike   R 1 19:07 12:07 0:45   8:16 R 1:16 35 0:31 35   10:58 R 2:42 41 1:19 39   12:33 R 1:35 33 2:04 38   17:55 R 5:22 40 6:09 40   18:55 R 1 1:00   4:17     19:07 R 0:12 5 4:16               19:07 38  
                                                                                                                               
  39 32 2-Coed   Forward Progress   U 0 17:47 10:47 2:56   8:08 R 1:08 29 0:23 29   10:32 R 2:24 30 0:53 28   12:24 R 1:52 37 1:55 34   14:26 R 2:02 24 2:40 31   17:26 U 0 3:00   2:48     17:47 U 0:21 36 2:56           Missed Req'd CPs   17:47 39  
  40 7 2-Male   Team Jimmy P   W 1         8:24 R 1:24 39 0:39 39   10:58 R 2:34 37 1:19 39   12:23 R 1:25 28 1:54 33   13:52 W 1:29 6 2:06 26   16:05 W 1 2:13   1:27       W                 ?     40  
  41 20 2-Male   CanAm Express   W 0         7:55 R 0:55 14 0:10 14   9:59 R 2:04 7 0:20 8     W             W             W 0             W                 Injured     41